• Login for partners

    Login

    Password

    ENTER
  • Registration

Size chart (wedding dresses)

RU&UA size Bust volume
(cm)
Weist volume
(cm)
Hips volume
(cm)
International size UK size
EU size
38 76 58 82 XXS      4 30      32
40 80 62 86 XS      6 32      34
42 84 66 92 S      8 34      36
44 88 70 96 M      10 36      38
46 92 74 100 L      12 38      40
48 96 78 104 XL      14 40      42
50 100 82 108 XXL      16 42      44
52 104 86 112 XXXL      18 44      46
54 108 90 116 XXXL      20 46      48
56 112 94 120 XXXL      22 48      50
58 116 98 124 XXXL      24 50      52
60 120 102 128 XXXL      26 52      54
62 124 106 132 XXXL      28 54      56
64 128 110 136 XXXL      30 56      58
 

 

Size chart (flower girls dresses)


Age(years) 2-3 4-5 6-7 8-10
Height (sm) 88-96 102-108 114-126 131-146
-->